Home
Contact Us
Ordering
Products
 
 
Protect yourself, your family and your business from costly and disrupting power outages. The following backup power systems are practical options for power outage protection. from simple backup power to standalone emergency systems, we offer a range of maximum power and system run time.
The rated output of the inverter determines the maximum power and the size of the battery bank determines the system run time. Backup Power Systems provide emergency power in the event of a grid power failure. They start producing power automatically as soon as the power fails and keep the batteries charged when the power is on.
| Model Number | Maximum Power Output | Weight W/O Batteries | Price |
|---|---|---|---|
| SPS500/12 | 500 Watts | 200 lbs. | $1595.00 |
| SPS1000/12 | 1000 Watts | 300 lbs. | $1795.00 |
| SPS1500/24 | 1500 Watts | 400 lbs. | $1895.00 |
| SPS2400/24 | 2400 Watts | 450 lbs. | $2095.00 |
| SPS3600 | 3600 Watts | 500 lbs. | $2400.00 |
| Model Number | Maximum Power Output | Weight W/O Batteries | Price |
|---|---|---|---|
| SPS230/500/12 | 500 Watts | 200 lbs. | $1595.00 |
| SPS230/1000/12 | 1000 Watts | 300 lbs. | $1795.00 |
| SPS230/1500/24 | 1500 Watts | 400 lbs. | $1895.00 |
| SPS230/2400/24 | 2400 Watts | 450 lbs. | $2095.00 |
| SPS230/3600/24 | 3600 Watts | 500 lbs. | $4500.00 |
All prices are FOB factory and are subject to change. Batteries are sold separately. Battery bank depends on the required run time. Battery bank is specified at time of order. Option: Low voltage disconnect.